/api/jjzy/ocr/ocrBusinessLicense
请求参数 | 必须参数 | 参数类型 | 示例数据 | 说明 |
---|---|---|---|---|
image | 和url二选一 | String | data:image/png;base64, iVBORw0KGgoAAAANSUhEUgAAAGQAA ABkCAYAAABw4pVUAAAAXNSR0IArs4c6 QAAAARnQU1BAACxjwv8YQUA AAAJcEhZcwAADsMAAA7DAcdvqGQAAG 0SSURBVHheVf1nsG3peeeH/XfO8ey T4z3x5tS5G92NRgMkkWGGGQ45n KE1Q1mkNLJkmVaVxq46cii7LPmLP7hKrnJJ 1rjsGY00JEENiCGJ0EAD6HS7++ Z77sk57Zzz9u9ZB5BKF9h90t5... | 图像数据,base64编码后进行urlencode,要求base64编码和urlencode后大小不超过4M,最短边至少15px,最长边最大4096px,支持jpg/jpeg/png/bmp格式 |
url | 和image二选一 | String | http://zy.zjcvmc.cn/ static/img/bg_login.8539120.png | 图片完整URL,URL长度不超过1024字节,URL对应的图片base64编码后大小不超过4M,最短边至少15px,最长边最大4096px,支持jpg/jpeg/png/bmp格式,当image字段存在时url字段失效。请注意关闭URL防盗链 |
risk_warn | 否 | String | false | 是否开启风险类型功能,默认不开启,即:false。 - false:不开启 - true:开启 |
响应参数 | 必须参数 | 参数类型 | 示例数据 | 说明 |
---|---|---|---|---|
code | 是 | Int | 200 | 状态码 |
message | 是 | String | 请求成功 | 返回提示消息 |
data | 否 | Object | - | 获取成功不为空 |
参数 | 必须参数 | 参数类型 | 示例数据 | 说明 |
---|---|---|---|---|
direction | 是 | Int | 2 | 图像方向。 - -1:未定义, - 0:正向, - 1:逆时针90度, - 2:逆时针180度, - 3:逆时针270度 |
risk_type | 否 | String | normal | 当输入参数risk_warn=true时返回识出的营业执照的类型:normal-正常营业执照;copy-复印件;screen-翻拍;scan-扫描 |
words_result_num | 是 | Int | 658 | 识别结果数,表示words_result的元素个数 |
words_result | 是 | Object | - | 识别结果 |
字段名 | 必须参数 | 参数类型 | 示例数据 | 说明 |
---|---|---|---|---|
经营范围 | - | Object | - | 包含words和location字段 |
words | 否 | String | 商务服务业 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角);参数key有:left(左)、top(上)、width(宽)、height(高) |
组成形式 | - | Object | - | 包含words和location字段 |
words | 否 | String | 无 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
法人 | - | Object | - | 包含words和location字段 |
words | 否 | String | 方平 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
证件编号 | - | Object | - | 包含words和location字段 |
words | 否 | String | 921MA190538210301 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
注册资本 | - | Object | - | 包含words和location字段 |
words | 否 | String | 200万元 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
单位名称 | - | Object | - | 包含words和location字段 |
words | 否 | String | Xxx有限公司 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
有效期 | - | Object | - | 包含words和location字段 |
words | 否 | String | 长期 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
社会信用代码 | - | Object | - | 包含words和location字段 |
words | 否 | String | 10440119MA06M85 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
实收资本 | - | Object | - | 包含words和location字段 |
words | 否 | String | 无 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
有效期起始日期 | - | Object | - | 包含words和location字段 |
words | 否 | String | 2019年01月01日 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
核准日期 | - | Object | - | 包含words和location字段 |
words | 否 | String | 2019年01月01日 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
成立日期 | - | Object | - | 包含words和location字段 |
words | 否 | String | 2019年01月01日 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
税务登记号 | - | Object | - | 包含words和location字段 |
words | 否 | String | 无 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
地址 | - | Object | - | 包含words和location字段 |
words | 否 | String | 广州市 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
登记机关 | - | Object | - | 包含words和location字段 |
words | 否 | String | 无 | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
类型 | - | Object | - | 包含words和location字段 |
words | 否 | String | 有限责任公司(自然投资或控股) | 识别结果字符串 |
location | 是 | Array[] | {"left": 270, "top": 355, "width": 357, "height": 45} | 位置数组(坐标0点为左上角) |
参数 | 必须参数 | 参数类型 | 示例数据 | 说明 |
---|---|---|---|---|
left | 是 | Uint32 | 381 | 表示定位位置的长方形左上顶点的水平坐标 |
top | 是 | Uint32 | 589 | 表示定位位置的长方形左上顶点的垂直坐标 |
width | 是 | Uint32 | 90 | 表示定位位置的长方形的宽度 |
height | 是 | Uint32 | 19 | 表示定位位置的长方形的高度 |
{
"words_result": {
"经营范围": {
"location": {
"top": 589,
"left": 381,
"width": 90,
"height": 19
},
"words": "商务服务业"
},
"组成形式": {
"location": {
"top": -1,
"left": -1,
"width": 0,
"height": 0
},
"words": "无"
},
"法人": {
"location": {
"top": 537,
"left": 381,
"width": 36,
"height": 19
},
"words": "方平"
},
"证件编号": {
"location": {
"top": 218,
"left": 302,
"width": 140,
"height": 15
},
"words": "921MA1905382XXXXX"
},
"注册资本": {
"location": {
"top": 431,
"left": 1044,
"width": 152,
"height": 21
},
"words": "200万元"
},
"单位名称": {
"location": {
"top": 431,
"left": 384,
"width": 71,
"height": 20
},
"words": "有限公司"
},
"有效期": {
"location": {
"top": 536,
"left": 1044,
"width": 198,
"height": 20
},
"words": "长期"
},
"社会信用代码": {
"location": {
"top": 300,
"left": 241,
"width": 156,
"height": 16
},
"words": "10440119MAOXXXX"
},
"实收资本": {
"location": {
"top": -1,
"left": -1,
"width": 0,
"height": 0
},
"words": "无"
},
"有效期起始日期": {
"location": {
"top": 536,
"left": 1044,
"width": 198,
"height": 20
},
"words": "2019年01月01日"
},
"核准日期": {
"location": {
"top": 884,
"left": 1188,
"width": 199,
"height": 22
},
"words": "2019年01月01日"
},
"成立日期": {
"location": {
"top": 484,
"left": 1043,
"width": 126,
"height": 19
},
"words": "2019年01月01日"
},
"税务登记号": {
"location": {
"top": -1,
"left": -1,
"width": 0,
"height": 0
},
"words": "无"
},
"地址": {
"location": {
"top": 588,
"left": 1043,
"width": 55,
"height": 22
},
"words": "广州市"
},
"登记机关": {
"location": {
"top": 0,
"left": 0,
"width": 0,
"height": 0
},
"words": "无"
},
"类型": {
"location": {
"top": 484,
"left": 382,
"width": 258,
"height": 20
},
"words": "有限责任公司(自然人投资或控股)"
}
},
"direction": 0,
"words_result_num": 10,
"log_id": "3166723741167575145"
}